"AppWorkshop"
{
	"appid"		"730"
	"SizeOnDisk"		"112558215"
	"NeedsUpdate"		"0"
	"NeedsDownload"		"0"
	"TimeLastUpdated"		"1786471710"
	"TimeLastAppRan"		"0"
	"LastBuildID"		"24442510"
	"WorkshopItemsInstalled"
	{
		"243702660"
		{
			"size"		"10546197"
			"timeupdated"		"1699976825"
			"manifest"		"-1"
			"ugchandle"		"2223150142816934629"
		}
		"419404847"
		{
			"size"		"4310347"
			"timeupdated"		"1699977592"
			"manifest"		"-1"
			"ugchandle"		"2223150142816981517"
		}
		"454384867"
		{
			"size"		"157383"
			"timeupdated"		"1433335676"
			"manifest"		"-1"
			"ugchandle"		"36373486544911163"
		}
		"698413872"
		{
			"size"		"3347871"
			"timeupdated"		"1465190319"
			"manifest"		"-1"
			"ugchandle"		"271719542639813567"
		}
		"941847987"
		{
			"size"		"4148494"
			"timeupdated"		"1498998511"
			"manifest"		"-1"
			"ugchandle"		"863978694976915191"
		}
		"1114983183"
		{
			"size"		"38104"
			"timeupdated"		"1503141615"
			"manifest"		"-1"
			"ugchandle"		"856101640163115312"
		}
		"1262658079"
		{
			"size"		"87343342"
			"timeupdated"		"1515432681"
			"manifest"		"-1"
			"ugchandle"		"922542758751730733"
		}
		"1731325143"
		{
			"size"		"2666477"
			"timeupdated"		"1556930796"
			"manifest"		"-1"
			"ugchandle"		"796485291359326253"
		}
	}
	"WorkshopItemDetails"
	{
		"243702660"
		{
			"manifest"		"-1"
			"ugchandle"		"2223150142816934629"
			"timeupdated"		"1699976825"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1699976825"
			"latest_manifest"		"-1"
		}
		"419404847"
		{
			"manifest"		"-1"
			"ugchandle"		"2223150142816981517"
			"timeupdated"		"1699977592"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1699977592"
			"latest_manifest"		"-1"
		}
		"454384867"
		{
			"manifest"		"-1"
			"ugchandle"		"36373486544911163"
			"timeupdated"		"1433335676"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1433335676"
			"latest_manifest"		"-1"
		}
		"698413872"
		{
			"manifest"		"-1"
			"ugchandle"		"271719542639813567"
			"timeupdated"		"1465190319"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1465190319"
			"latest_manifest"		"-1"
		}
		"941847987"
		{
			"manifest"		"-1"
			"ugchandle"		"863978694976915191"
			"timeupdated"		"1498998511"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1498998511"
			"latest_manifest"		"-1"
		}
		"1114983183"
		{
			"manifest"		"-1"
			"ugchandle"		"856101640163115312"
			"timeupdated"		"1503141615"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1503141615"
			"latest_manifest"		"-1"
		}
		"1262658079"
		{
			"manifest"		"-1"
			"ugchandle"		"922542758751730733"
			"timeupdated"		"1515432681"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1515432681"
			"latest_manifest"		"-1"
		}
		"1731325143"
		{
			"manifest"		"-1"
			"ugchandle"		"796485291359326253"
			"timeupdated"		"1556930796"
			"timetouched"		"0"
			"subscribedby"		"14603965"
			"latest_timeupdated"		"1556930796"
			"latest_manifest"		"-1"
		}
	}
}
